PRODUCTS

Home Products Heat-Shrinkable Tube Heat-Shrinkable Tube
*Select the corresponding category and view the product
PRODUCTS

Contact Us

Tel: +86-571-82159956

Mobile/WeChat: +86-13757796307

Email: sales@cnforlink.com

Address: ChunHe Qian Tang XianShan District,HangZhou,China

Heat-Shrinkable Tube

Description:

HW-SH is a newly developed environment-friendly flame retardant heat-shrinkable tube, using modified polymers and cross-linked by electronic accelerator. It offers an economic and efficient solution for the insulation and protection of cable splices and terminals.

Application: It widely used in the fields of electricity, communication, automotive for connection insulation and rust-proof of metallic product.

 

Technical data:

Material: Polyethylene

Working temperature: -55℃~+125℃

Shrink temperature: Start at 70℃, complete shrink at 110℃

Longitudinal shrinkage: ≤5%

Flammability: VW-1

Shrinkage ratio: 2:1

Tool: Heat gun,Oven

Approval: UL, CSA, RoHS, Halogen free

 

 

Part No. As supplied After recovery Packing (L)
I.D. Wall thickness(t) Max .I.D. (I) Wall thickness(T)
SH-0.8 1.1±0.2 0.15±0.03 ≤0.50 0.30±0.10 200m/spool
SH-1.0 1.5±0.2 0.18±0.03 ≤0.65 0.36±0.10 200m/spool
SH-1.5 2.0±0.3 0.18±0.03 ≤0.85 0.36±0.10 200m/spool
SH-2.0 2.5±0.3 0.20±0.05 ≤1.0 0.40±0.10 200m/spool
SH-2.5 3.0±0.3 0.20±0.04 ≤1.25 0.40±0.10 200m/spool
SH-3.0 3.5±0.4 0.20±0.04 ≤1.5 0.40±0.10 200m/spool
SH-3.5 4.0±04 0.22±0.04 ≤1.75 0.44±0.10 200m/spool
SH-4.0 4.5±0.4 0.25±0.04 ≤2.0 0.50±0.10 200m/spool
SH-4.5 5.0±0.4 0.25±0.04 ≤2.25 0.50±0.10 100m/spool
SH-5.0 5.5±0.4 0.25±0.04 ≤2.5 0.50±0.10 100m/spool
SH-5.5 6.0±0.4 0.25±0.04 ≤2.75 0.50±0.10 100m/spool
SH-6.0 6.5±0.4 0.28±0.04 ≤3.0 0.55±0.10 100m/spool
SH-6.5 7.0±0.3 0.28±0.04 ≤3.25 0.55±0.10 100m/spool
SH-7.0 7.5±0.3 0.28±0.04 ≤3.5 0.55±0.10 100m/spool
SH-8.0 8.5±0.5 0.28±0.04 ≤4.0 0.60±0.10 100m/spool
SH-9.0 9.5±0.5 0.30±0.05 ≤4.5 0.60±0.10 100m/spool
SH-10 10.5±0.5 0.30±0.05 ≤5.0 0.60±0.10 100m/spool
SH-11 11.5±0.5 0.30±0.05 ≤5.5 0.60±0.10 100m/spool
SH-12 12.5±0.5 0.30±0.05 ≤6 0.60±0.10 100m/spool
SH-13 13.5±0.5 0.35±0.06 ≤6.5 0.70±0.10 100m/spool
SH-14 14.5±0.5 0.35±0.06 ≤7 0.70±0.10 100m/spool
SH-15 15.5±0.5 0.40±0.08 ≤7.5 0.75±0.10 100m/spool
SH-16 16.5±0.5 0.40±0.08 ≤8 0.75±0.10 100m/spool
SH-17 17.5±0.5 0.40±0.08 ≤8.5 0.75±0.10 100m/spool
SH-18 19±0.7 0.40±0.08 ≤9 0.75±0.10 100m/spool
SH-20 21±0.7 0.40±0.08 ≤10 0.75±0.10 100m/spool
SH-22 23±0.7 0.40±0.08 ≤11 0.80±0.15 100m/spool
SH-25 26±0.7 0.50±0.10 ≤12.5 0.90±0.15 50m/spool

If you have any enquiry about quotation or cooperation,please feel free to email us at or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.

© Hangzhou FORLINK Imp. & Exp. Co., Ltd   浙ICP备20024912号   浙公网安备 33038202003335号   XML   Sitemap   Website management: ewwwe